<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farm Accountants&#187; farm</title>
	<atom:link href="http://www.farmaccountants.com/tag/farm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.farmaccountants.com</link>
	<description>Farm Accountants Serving America's Heartland</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:13:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Top Managers:  The Top 10 Per Cent.is Timing</title>
		<link>http://www.farmaccountants.com/farm-accountants/top-managers-the-top-10-per-cent-is-timing-2</link>
		<comments>http://www.farmaccountants.com/farm-accountants/top-managers-the-top-10-per-cent-is-timing-2#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farm Accountants]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[AgVisionT]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Kevin Stewart]]></category>
		<category><![CDATA[V AgVision]]></category>

		<guid isPermaLink="false">http://www.farmaccountants.com/farm-accountants/top-managers-the-top-10-per-cent-is-timing-2</guid>
		<description><![CDATA[Peta Alexander, often called one of the most respected farm accountants in New Zealand, says that&#8230; &#8220;The only difference between the top ten per cent of farmers and the next group down is their timing.&#8221; The Top Managers Team &#8211; Al Scholz, Danny Klinefelter, Victor Aideyan &#8211; give their input. Duration : 0:3:58 Recommended ReadingFarm [...]]]></description>
		<wfw:commentRss>http://www.farmaccountants.com/farm-accountants/top-managers-the-top-10-per-cent-is-timing-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Over Matter Farm Adversity and Family Coping</title>
		<link>http://www.farmaccountants.com/farm-accountants/mind-over-matter-farm-adversity-and-family-coping</link>
		<comments>http://www.farmaccountants.com/farm-accountants/mind-over-matter-farm-adversity-and-family-coping#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farm Accountants]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[AgVision]]></category>
		<category><![CDATA[AgVisionTV]]></category>
		<category><![CDATA[Dr. Val Farmer]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farm families]]></category>

		<guid isPermaLink="false">http://www.farmaccountants.com/farm-accountants/mind-over-matter-farm-adversity-and-family-coping</guid>
		<description><![CDATA[Dr. Val Famer discusses how a families successfully go through crisis and adversity together. - active flexible problem solving approach - you need faith, a positive attitude - a good sense of humor - reach out to other people and share and listen - turn to advisors, support people, advisors, accountants - can be a [...]]]></description>
		<wfw:commentRss>http://www.farmaccountants.com/farm-accountants/mind-over-matter-farm-adversity-and-family-coping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Genetically Modify Your Company&#8217;s Growth?&#8221;</title>
		<link>http://www.farmaccountants.com/farm-accountants/genetically-modify-your-companys-growth</link>
		<comments>http://www.farmaccountants.com/farm-accountants/genetically-modify-your-companys-growth#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farm Accountants]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[boiling]]></category>
		<category><![CDATA[bovine]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[frog]]></category>
		<category><![CDATA[genetically]]></category>
		<category><![CDATA[globalist]]></category>
		<category><![CDATA[gmo]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[modified]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[monsanto]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[predictive]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[psyop]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[ttc]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.farmaccountants.com/farm-accountants/genetically-modify-your-companys-growth</guid>
		<description><![CDATA[Certified Management Accountants do more than just measure value, they create it. Of CMA Canadas 50,000 members across Canada and around the world, 24,000 members call Ontario home. http://www.cma-ontario.org/ The Health Dangers of Genetically Modified Foods Expert Jeffrey M. Smith, author of the #1 GMO bestseller Seeds of Deception, and Genetic Roulette, presents shocking evidence [...]]]></description>
		<wfw:commentRss>http://www.farmaccountants.com/farm-accountants/genetically-modify-your-companys-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Accounting for farmers</title>
		<link>http://www.farmaccountants.com/farm-accountants/carbon-accounting-for-farmers</link>
		<comments>http://www.farmaccountants.com/farm-accountants/carbon-accounting-for-farmers#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farm Accountants]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Carbon accounting]]></category>
		<category><![CDATA[carbon calculator]]></category>
		<category><![CDATA[CLA]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://www.farmaccountants.com/farm-accountants/carbon-accounting-for-farmers</guid>
		<description><![CDATA[Farming Futrues has created this short film to explain the benefits of using carbon calculators on your farm. Henry Aubrey Fletcher, CLA president and dairy farmer, takes us through his journey using the CLA CALM Calculator and how it helped him identify areas for improvement and efficiency savings on his farm. For more information visit [...]]]></description>
		<wfw:commentRss>http://www.farmaccountants.com/farm-accountants/carbon-accounting-for-farmers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pita Alexander on financial survival (2 of 3)</title>
		<link>http://www.farmaccountants.com/farm-accountants/pita-alexander-on-financial-survival-2-of-3</link>
		<comments>http://www.farmaccountants.com/farm-accountants/pita-alexander-on-financial-survival-2-of-3#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farm Accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Pita Alexander]]></category>

		<guid isPermaLink="false">http://www.farmaccountants.com/farm-accountants/pita-alexander-on-financial-survival-2-of-3</guid>
		<description><![CDATA[Pita is a Chartered Accountant who operates a large specialised farm accountancy practice based in Christchurch. His talk is of major interest to farmers looking at their farm business. Duration : 0:9:57 Recommended ReadingFarm Accountants Serving America's HeartlandThe Divine Comedy &#8211; Songs Of Love and The Plough &#8211; Tabernacle London 12/05/2010The Perfect Partnership, Farm Accountants [...]]]></description>
		<wfw:commentRss>http://www.farmaccountants.com/farm-accountants/pita-alexander-on-financial-survival-2-of-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

