<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farm Accountants&#187; accounting</title>
	<atom:link href="http://www.farmaccountants.com/tag/accounting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.farmaccountants.com</link>
	<description>Farm Accountants Serving America's Heartland</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:15:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Small Business Accounting Software</title>
		<link>http://www.farmaccountants.com/accountants/small-business-accounting-software</link>
		<comments>http://www.farmaccountants.com/accountants/small-business-accounting-software#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.farmaccountants.com/accountants/small-business-accounting-software</guid>
		<description><![CDATA[Small Business Accounting Software + CRM, Time &#38; Billing + Expense claims FREE! Watch now http://www.salesorder.com Duration : 0:2:12 Recommended ReadingFarm Accountants Serving America's HeartlandSmall Business Viral Marketing Tips, SES San Jose 2008The Perfect Partnership, Farm Accountants and Farm Accounting SoftwareMore with Less: Dynamics GP &#8211; Business Accounting Software by Infinia Business TechnologyBusiness Strategic Development [...]]]></description>
		<wfw:commentRss>http://www.farmaccountants.com/accountants/small-business-accounting-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beighley Tax Service &#8211; Rochester, MN</title>
		<link>http://www.farmaccountants.com/farm-accountants/beighley-tax-service-rochester-mn-5</link>
		<comments>http://www.farmaccountants.com/farm-accountants/beighley-tax-service-rochester-mn-5#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farm Accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Beighley]]></category>
		<category><![CDATA[Farm-Returns;]]></category>
		<category><![CDATA[General-Accountants;]]></category>
		<category><![CDATA[Public-Accountants;]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax-Preparation-Services;]]></category>

		<guid isPermaLink="false">http://www.farmaccountants.com/farm-accountants/beighley-tax-service-rochester-mn-5</guid>
		<description><![CDATA[Beighley Tax Service 507-216-0601 http://www.yellowbook.com/profile/beighley-tax-service_1850015196.html Duration : 0:0:36 Recommended ReadingFarm Accountants Serving America's HeartlandManaging the Farm: The Top 10 Per Cent Is TimingThe Divine Comedy &#8211; Songs Of Love and The Plough &#8211; Tabernacle London 12/05/2010The Perfect Partnership, Farm Accountants and Farm Accounting SoftwareBusiness Strategic Development For Farm Accountants Technorati Tags: accounting, Beighley, Farm-Returns;, General-Accountants;, [...]]]></description>
		<wfw:commentRss>http://www.farmaccountants.com/farm-accountants/beighley-tax-service-rochester-mn-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance Sheet Analysis &#8211; part 1</title>
		<link>http://www.farmaccountants.com/accountants/balance-sheet-analysis-part-1</link>
		<comments>http://www.farmaccountants.com/accountants/balance-sheet-analysis-part-1#comments</comments>
		<pubDate>Fri, 31 Dec 2010 08:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.farmaccountants.com/accountants/balance-sheet-analysis-part-1</guid>
		<description><![CDATA[The Balance Sheet tells you the financial position of your business. Its essential you are able to read and interpret it. Small business accounting software and training &#8211; http://www.salesorder.com Duration : 0:10:17 Recommended ReadingFarm Accountants Serving America's HeartlandSmall Business Viral Marketing Tips, SES San Jose 2008The Perfect Partnership, Farm Accountants and Farm Accounting SoftwareMore with [...]]]></description>
		<wfw:commentRss>http://www.farmaccountants.com/accountants/balance-sheet-analysis-part-1/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Business English Vocabulary Lesson for ESL &#8211; Finance &amp; Accounting Vocabulary 2</title>
		<link>http://www.farmaccountants.com/accountants/business-english-vocabulary-lesson-for-esl-finance-accounting-vocabulary-2-2</link>
		<comments>http://www.farmaccountants.com/accountants/business-english-vocabulary-lesson-for-esl-finance-accounting-vocabulary-2-2#comments</comments>
		<pubDate>Tue, 28 Dec 2010 03:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accountants]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Terms]]></category>
		<category><![CDATA[Vocab]]></category>
		<category><![CDATA[Vocabulary]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.farmaccountants.com/accountants/business-english-vocabulary-lesson-for-esl-finance-accounting-vocabulary-2-2</guid>
		<description><![CDATA[Visit http://BusinessEnglishPod.com to download this video and others covering more business ESL vocabulary. This Business English video ESL lesson introduces English vocabulary related to finance and accounting. Duration : 0:10:8 Recommended ReadingFarm Accountants Serving America's HeartlandSmall Business Viral Marketing Tips, SES San Jose 2008The Perfect Partnership, Farm Accountants and Farm Accounting SoftwareMore with Less: Dynamics [...]]]></description>
		<wfw:commentRss>http://www.farmaccountants.com/accountants/business-english-vocabulary-lesson-for-esl-finance-accounting-vocabulary-2-2/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Business English Vocabulary Lesson for ESL &#8211;  Accounting: GAAP</title>
		<link>http://www.farmaccountants.com/accountants/business-english-vocabulary-lesson-for-esl-accounting-gaap</link>
		<comments>http://www.farmaccountants.com/accountants/business-english-vocabulary-lesson-for-esl-accounting-gaap#comments</comments>
		<pubDate>Tue, 21 Dec 2010 23:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accountants]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[EFL]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[TEFL]]></category>
		<category><![CDATA[Terms]]></category>
		<category><![CDATA[TESOL]]></category>
		<category><![CDATA[TOFEL]]></category>
		<category><![CDATA[TOIEC]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vocab]]></category>
		<category><![CDATA[Vocabulary]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.farmaccountants.com/accountants/business-english-vocabulary-lesson-for-esl-accounting-gaap</guid>
		<description><![CDATA[Visit http://BusinessEnglishPod.com to download this video and others covering more business ESL vocabulary. This Business English video ESL lesson introduces English vocabulary for finance and accounting related to the key concepts of GAAP. Duration : 0:9:35 Recommended ReadingFarm Accountants Serving America's HeartlandSmall Business Viral Marketing Tips, SES San Jose 2008The Perfect Partnership, Farm Accountants and [...]]]></description>
		<wfw:commentRss>http://www.farmaccountants.com/accountants/business-english-vocabulary-lesson-for-esl-accounting-gaap/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

